
Chuyên viên tư vấn 1
Mr. Nhân: 0388.825.913

Chuyên viên tư vấn 2
Mr. Bin: 0384.199.165

Chuyên viên tư vấn 3
Mr. Quý: 0961.127.037

Chuyên viên tư vấn 4
Ms. Trâm: 0888.942.292

Chuyên viên tư vấn 5
Ms. Linh: 0392.144.505
YCM3T/A Molded Case Circuit Breaker
THÔNG TIN CHI TIẾT
YCM3T/A Molded Case Circuit Breaker
Operating conditions
1.The altitude of the installation site does not exceed 2000m;
2.The YCM3 thermomagmetic type with temperatureof the surrounding medium is-5℃~+40℃,and the average temperature of 24 h is not more than +35℃.Threlative humidity of the air at the installation site does not exceed 50%atmaximum temperature of +40℃;at lower temperatures,there may be a higherelative humidity;the average minimum temperatureof the wettest month does ncexceed +25℃ for the average of the month The maximum relative humidity is ncmore than 90%,and the condensation on the surface of the product due ttemperature changes is considered.
3.YCM3 intellgent type with temperature of the surrounding medium is40℃~+80℃.
4.The product is used in non-explosive hazardous media,and the media does nothave enough to corrde metals and destroyinsulating gases and conductve dust.
5.In places where there is rain protection and no water vapor.
6.The installation category is Class Ⅲ.
7.The pollution level is level 3.
8.The basic installation of the circuit breaker isvertical (ie vertical)or horizontal
(iehorizontal).
9.The incoming line is either the up line orthe down line.
10.Circuit breakers can be divided into fixed and plug-in types.

Note:
Other requirements at the time of ordering are subject to textual instructions.
Release:
The type of stripper is divided into: thermal magnetic stripper and lntelligent stripper 1. Thermal magnetic stripper is divided into types according to protection type
Distribution Protection Code: TM; Motor (single-magnetic) protection Code: MA. 2. Intelligent stripper According to the function is divided into three kinds:
ordinary type, liquid crystal type and with voltage detection type.
| Type of Stripper | Type | Overload longdelay settingcurrent(IR) | Overload longdelay (6·IN)Fix buckletime | Short-circuitshorter delaytuning current(ISD) | Short-circuitshorter delaysetting time(TSD) | Short-circuittransienttuning current(Ii) | GroundingProtectionsetting current(IG) | GroundingProtectionsetting time(TG) |
| MA:Single magnetic |
YCM3MA100 YCM3MA160 YCM3MA250 YCM3MA-400 YCM3MA-630 |
/ | / | / | / | 12In | / | / |
| T/A:Overload adjustable |
YCM3T/A-100 YCM3T/A-160 YCM3T/A-250 |
(0.8~1)In | / | / | / | 10In | / | / |
| RT:Overload+short circuit adjustable | YCM3RT-250 (200~250A) | (0.8~1)In | / | / | / | (5~10)In | / | / |
| YCM3RT-400 YCM3RT-630 | (0.7~1)In | |||||||
| E(2.0E):Electronic 2.0E |
YCM3E-100 2.0E YCM3E-160 2.0E YCM3E-250 2.0E YCM3E-400 2.0E YCM3E-630 2.0E |
(0.4~1)In | / | (1.5~10)Ir | / | 12In | / | / |
| YCM3E-1250 2.0EYCM3E-1600 2.0E | (0.4~1)In | 0.5~24s | (1.5~10)Ir | 12In | ||||
| E(3.0E):Electronic 3.0E |
YCM3E-100 3.0E YCM3E-160 3.0E YCM3E-250 3.0E YCM3E-400 3.0E YCM3E-630 3.0E |
(0.4~1)In | 0.5~12s | (1.5~12)Ir | 0.1s~0.4s | (2~15)In |
(20%~100%)In |
/ |
| YCM3E-1250 3.0EYCM3E-1600 3.0E | (0.4~1)In | 0.5~24s | (1.5~10)Ir | 0.1s~0.4s | (2~15)In | Optional | / | |
| Y:LCD display, Current typeYV:LCD display, Voltage typeYP:LCD display, Power type | YCM3Y(YV、YP)-100
YCM3Y(YV、YP)-160 YCM3Y(YV、YP)-250 YCM3Y(YV、YP)-400 YCM3Y(YV、YP)-630 |
(0.4~1)In | 0.5~12s | (1.5~12)Ir | 0s~0.4s | (2~15)In | (20%~100%)In | 0s~0.4s |
| YCM3Y(YV、YP)-1250YCM3Y(YV、YP)-1600 | (0.4~1)In | 0.5~24s | (1.5~12)Ir | 0s~0.4s | (2~15)In | (20%~100%)In | 0s~0.4s |
YCM3 parameter measurement function is shown in table 2
| function type | functional category | Specific functions | Monomagnetic | Thermomagnetic | Electronic | |||||
| MA | T/A | RT | 2.0E | 3.0E | Y | YV | YP | |||
|
Protection function |
Current (A) |
overload protection | / | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Short circuit short time delay protection | / | / | / | ■ | ■ | ■ | ■ | ■ | ||
| Instantaneous protection | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| Overload warning | / | / | / | ■ | ■ | ■ | ■ | ■ | ||
| Neutral line protection | ||||||||||
| Grounding protection | / | / | / | / | / | ■ | ■ | ■ | ||
| Current imbalance protection | / | / | / | / | / | / | ■ | ■ | ||
| Voltage(v) | Zero break protection | / | / | / | / | / | / | ■ | ■ | |
| Voltage imbalance protection | / | / | / | / | / | / | ■ | ■ | ||
| Overfrequency and underfrequency protection | / | / | / | / | / | / | ■ | ■ | ||
| Phase sequence protection | / | / | / | / | / | / | ■ | ■ | ||
|
Measurement function |
Current (A) | Phase current | / | / | / | / | / | ■ | ■ | ■ |
| Neutral current | / | / | / | / | / | |||||
| Percentage of ground faults | / | / | / | / | / | / | ■ | ■ | ||
| Current imbalance rate of each phase | / | / | / | / | / | / | ■ | ■ | ||
|
Voltage(V) |
Line voltage | / | / | / | / | / | / | ■ | ■ | |
| Phase voltage | / | / | / | / | / | / | ■ | ■ | ||
| Average line voltage | / | / | / | / | / | / | ■ | ■ | ||
| Average phase voltage | / | / | / | / | / | / | ■ | ■ | ||
| Voltage imbalance rate | / | / | / | / | / | / | ■ | ■ | ||
| phase sequence | / | / | / | / | / | / | ■ | ■ | ||
| frequency | / | / | / | / | / | / | ■ | ■ | ||
| Power | Meritorious | / | / | / | / | / | / | / | ■ | |
| Reactive power | / | / | / | / | / | / | / | ■ | ||
| Apparent | / | / | / | / | / | / | / | ■ | ||
| Power factor and | / | / | / | / | / | / | / | ■ | ||
| Quantity of electricity | Active, reactive, apparent | / | / | / | / | / | / | / | ■ | |
|
Maintenance function |
Accumulated function | Various types of protection tripping times, displacement times, etc | / | / | / | / | / | / | ■ | ■ |
| Event recording | Trip records, alarm records, displacement records, etc | / | / | / | / | / | / | ■ | ■ | |
| Contact wear | Contact wear record | / | / | / | / | / | / | ■ | ■ | |
| Number of operations | Record of operation times | / | / | / | / | / | / | ■ | ■ | |
| RTC function | Realtime clock | / | / | / | / | / | / | ■ | ■ | |
|
Auxiliary/alarm detection function |
Auxiliary, alarm detection, and display of circuit breaker status | / | / | / | / | / | / | |||
|
Electric operation control function |
Remote electric operation control function | / | / | / | / | / | / | ■ | ■ | |
| human-computer interaction | LED indication | / | / | / | / | / | ■ | ■ | ■ | |
| LCD display | / | / | / | / | / | ■ | ■ | ■ | ||
| Key settings | / | / | / | / | / | ■ | ■ | ■ | ||
| communication function | Moedbus RTU DL/T645 | / | / | / | / | / | ■ | ■ | ||
| Type | YCM3-100 | YCM3-160 | YCM3-250 | |||||||
| Number of poles | 3P, 4P | 3P, 4P | 3P, 4P | |||||||
| Shell frame maximum rated current Inm(A) | 100 | 160 | 250 | |||||||
| Rated current In(A) | 12.5/16/2025/32/40
50/63/80/100 |
100 |
16/20/25/32 40/50/63/80 100/125/160 |
160 | 100/160/180 200/225/250 | 250 | ||||
| Type of Stripper | Thermal or single-magnetic | Intelligent type | Thermal or single-magnetic | Intelligent type | Thermal or single-magnetic |
Intelligent type |
||||
| Rated insulation voltage Ui(V) | 800 | 800 | 800 | |||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | 8 | 8 | |||||||
| Rated voltage Ue(V)50-60Hz | AC415/500/690 | AC415/500/690 | AC415/500/690 | |||||||
| Flying arc Distance(mm) | 0 | 0 | 0 | |||||||
| Short circuit breaking capability level | N | H | N | H | N | H | ||||
| Rated limit Short | AC415V | 50 | 85 | 50 | 85 | 50 | 85 | |||
| circuit Breaking capacity Icu(kA) | AC500V | 35 | 50 | 50 | 60 | 50 | 60 | |||
| AC690V | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| Rated running short circuit Breakingcapacity Ics(kA) | AC415V | 75% Icu | ||||||||
| AC500V | ||||||||||
| AC690V | ||||||||||
| Rated short time resistant current Icw(kA) (1s) | / | 3 / | 3 / | 3 | ||||||
| Working with categories | A | A | A | |||||||
| Remaining Current protection | Additional Residual current protection module(See P78-79 LE remaining current module for specific parameters) | |||||||||
| Electrical Life Test | AC415V | 10000 | 10000 | 8000 | 8000 | 8000 | 8000 | |||
| AC690V | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||
| Number of mechanical life | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | ||||
|
Dimensions |
Wide(3P/4P) | 105/140 | 105/140 | 105/140 | ||||||
| Long | 161 | 161 | 161 | |||||||
| High | 86 | 86 | 86 | |||||||
| Mode of operation | Manual Direct operation、 Rotate handle operation、 Electric operating mechanism | |||||||||
| Mounting method | Fixed type(front of plate)、 Fixed type(rear of plate)、 Plug-in(front of plate)、 Plug-in(rear of plate) | |||||||||
| Type | YCM3-400 | YCM3-630 | YCM3-1600 | |||||
| Number of poles | 3P, 4P | 3P, 4P | 3P, 4P | |||||
| Shell frame maximum rated current Inm(A) | 400 | 630 | 1600 | |||||
| Rated current In(A) | 250/315/ 350/400 | 400 | 400/500/ 600/630 | 630 | 800/1000/1250/1600 | |||
| Type of Stripper | Thermal or single-magnetic | Intelligent type | Thermal or single-magnetic | Intelligent type | Intelligent type | |||
| Rated insulation voltage Ui(V) | 1000 | 1000 | 1000 | |||||
| Rated impulse withstand voltage Uimp(kV) | 8 | 8 | 8 | |||||
| Rated voltage Ue(V)50-60Hz | AC415/500/690 | AC415/500/690 | AC415/500/690 | |||||
| Flying arc Distance(mm) | 0 | 0 | 0 | |||||
| Short circuit breaking capability level | N | H | N | H | N | |||
| Rated limit Short circuitBreaking capacity Icu(kA) | AC415V | 50 | 85 | 50 | 85 | 50 | ||
| AC500V | 30 | 50 | 35 | 50 | 35 | |||
| AC690V | 10 | 15 | 10 | 100 | 20 | |||
| Rated running short circuit Breakingcapacity Ics(kA) | AC415V | 75% Icu | ||||||
| AC500V | ||||||||
| AC690V | ||||||||
|
Rated short time resistant current ICW (kA) (1s) |
/ | 5 | / | 8 | 8 | |||
| Working with categories | A | B | A | B | B | |||
| Remaining Current protection | Additional Residual current protection module(See P78-79 LE remaining current module for specific parameters) | |||||||
| Electrical Life Test | AC415V | 6000 | 6000 | 5000 | 5000 | 1500 | ||
| AC690V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Number of mechanical life | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
| Dimensions | Wide(3P/4P) | 140/185 | 140/185 | 210/280 | ||||
| Long | 255 | 255 | 327 | |||||
| High | 110 | 110 | 147 | |||||
| Mode of operation | Manual Direct operation、Rotate handle operation、Electric operating mechanism | |||||||
| Mounting method | Fixed type(front of plate)、Fixed type(rear of plate)、Plug-in(front of plate)、Plug-in(rear of plate) | |||||||
|
* Chúng tôi cam kết cung cấp sản phẩm chất lượng đến tay Quý Khách Hàng. |
Hotline: 0388.825.913 |
| Zalo: 0388.825.913 | |
| Email: nhanpt.techx@gmail.com | |
|
* Giá trên web chỉ là giá tham khảo, với các loại sản phẩm có nhiều tùy chọn, giá hiển thị là giá thấp nhất trong các tùy chọn đó, vui lòng liên hệ chúng tôi để có giá tốt nhất. * Phương thức vận chuyển: Miễn phí vận chuyển cho lô hàng có giá trị lớn hơn 3 triệu đồng trong Thành phố Hồ Chí Minh, phí ship đi các tỉnh sẽ được công ty chúng tôi hỗ trợ một phần khi chốt đơn * Ưu đãi giá: sẽ ưu đãi chiết khấu trên giá bán cho các cửa hàng, đại lý và đối tác lấy số lượng nhiều. * Đối với khách hàng ở tỉnh: hàng sẽ được gửi đến chành hoặc dịch vụ giao hàng trong thời gian 1-2 ngày. |
![]() |
SẢN PHẨM CÙNG LOẠI
Bộ IoT Kiwi Cloud, Model KIWI-VFD-25 👉 Bộ IoT Kiwi Cloud, Model KIWI-VFD-25 được thiết kế tích hợp nhỏ gọn, hiện...
Đơn giá:
Bộ đầu gá Flexible Type C USB Bộ đầu gá Flexible Type C USB, Model: TXTD6177 Ứng dụng: bộ test plug...
Đơn giá:
Bộ Cảnh Báo Sớm TX-AS-24 Modem SIM 4G TX-AS-24 là thiết bị chuyên dùng để gửi tin nhắn SMS và gọi...
Đơn giá:
Bộ điều khiển tốc độ biến tần từ xa X-motion remote control Model: TX – VFD – 25 Thông số sản...
Đơn giá:
ME238 Three-phase multifunctional smart meter With RJ45 Easy Connection ME238 Three-phase multifunctional smart meter With RJ45 Easy Connection supports external 333mV...
Đơn giá:
ME237 Three-phase multifunctional smart meter ME237 Three-phase multifunctional smart meter supports direct current input or external open-ended Rogowski coil or voltage...
Đơn giá:







